- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
See more Fluke brands
Win 7 SP1 | Windows Server 2003 | Windows Server 2008 / R2 | Windows 8 / 8.1 | Windows 10 | Windows Server 2012 / R2 | |||||||
Software | 32-Bit | 64-Bit | 32-Bit | 64-Bit | 32-Bit | 64-Bit | 32-Bit | 64-Bit | 32-Bit | 64-Bit | 32-Bit | 64-Bit |
Interface-it (9930) | Y1,2 | N | X | N | X | N | X | N | X | N | X | N |
TableWare (9933) | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
LogWare (9934) | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 |
LogWare II (9935) | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 |
LogWare III (9936A) | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 |
MET/TEMP II (9938) | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 |
IO Toolkit (9940) | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 |
IR Configuration Utility | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 | Y3 |
Y - Tested by Fluke. No known issues unless otherwise noted.
X - Not tested by Fluke or not applicable.
N - Software does not support this version of Windows®.
1 - Software shortcut icons may not appear correctly.
2 - Software may not always work as expected and experience some issues.
3 - Online help files may not be accessible if Microsoft patch has not been installed
We'd like your feedback.
You can help us improve our website »
Thank you!
Questions regarding Service, General Metrology, Certificates of Calibration or if you are in need of Technical Support can be submitted via our Support Request form.